@@ -51,23 +51,6 @@ X Pin_6 6 -200 -300 150 R 50 50 1 1 P | |||
ENDDRAW | |||
ENDDEF | |||
# | |||
# Device_R_Small | |||
# | |||
DEF Device_R_Small R 0 10 N N 1 F N | |||
F0 "R" 30 20 50 H V L CNN | |||
F1 "Device_R_Small" 30 -40 50 H V L CNN | |||
F2 "" 0 0 50 H I C CNN | |||
F3 "" 0 0 50 H I C CNN | |||
$FPLIST | |||
R_* | |||
$ENDFPLIST | |||
DRAW | |||
S -30 70 30 -70 0 1 8 N | |||
X ~ 1 0 100 30 D 50 50 1 1 P | |||
X ~ 2 0 -100 30 U 50 50 1 1 P | |||
ENDDRAW | |||
ENDDEF | |||
# | |||
# power_+3V3 | |||
# | |||
DEF power_+3V3 #PWR 0 0 Y Y 1 F P | |||
@@ -15,28 +15,15 @@ Comment3 "" | |||
Comment4 "" | |||
$EndDescr | |||
$Comp | |||
L power:+3V3 #PWR0102 | |||
U 1 1 5D992B0F | |||
P 7050 1550 | |||
F 0 "#PWR0102" H 7050 1400 50 0001 C CNN | |||
F 1 "+3V3" H 7065 1723 50 0000 C CNN | |||
F 2 "" H 7050 1550 50 0001 C CNN | |||
F 3 "" H 7050 1550 50 0001 C CNN | |||
1 7050 1550 | |||
0 1 1 0 | |||
$EndComp | |||
Wire Wire Line | |||
6400 1450 6550 1450 | |||
$Comp | |||
L power:GND #PWR0103 | |||
U 1 1 5D9931DF | |||
P 7100 1650 | |||
F 0 "#PWR0103" H 7100 1400 50 0001 C CNN | |||
F 1 "GND" H 7105 1477 50 0000 C CNN | |||
F 2 "" H 7100 1650 50 0001 C CNN | |||
F 3 "" H 7100 1650 50 0001 C CNN | |||
1 7100 1650 | |||
0 -1 -1 0 | |||
P 6800 1650 | |||
F 0 "#PWR0103" H 6800 1400 50 0001 C CNN | |||
F 1 "GND" H 6805 1477 50 0000 C CNN | |||
F 2 "" H 6800 1650 50 0001 C CNN | |||
F 3 "" H 6800 1650 50 0001 C CNN | |||
1 6800 1650 | |||
1 0 0 -1 | |||
$EndComp | |||
$Comp | |||
L Connector_Generic:Conn_01x04 J1 | |||
@@ -191,121 +178,22 @@ GPIO4 | |||
NoConn ~ 7950 2100 | |||
NoConn ~ 7950 2000 | |||
$Comp | |||
L Device:R_Small R4 | |||
U 1 1 5D9A1967 | |||
P 6850 1650 | |||
F 0 "R4" V 6950 1550 50 0000 C CNN | |||
F 1 "0R" V 6850 1650 50 0000 C CNN | |||
F 2 "Resistor_SMD:R_0201_0603Metric" H 6850 1650 50 0001 C CNN | |||
F 3 "~" H 6850 1650 50 0001 C CNN | |||
1 6850 1650 | |||
0 1 1 0 | |||
$EndComp | |||
$Comp | |||
L Device:R_Small R3 | |||
U 1 1 5D9A24B1 | |||
P 6850 1550 | |||
F 0 "R3" V 6800 1450 50 0000 C CNN | |||
F 1 "0R" V 6850 1550 50 0000 C CNN | |||
F 2 "Resistor_SMD:R_0201_0603Metric" H 6850 1550 50 0001 C CNN | |||
F 3 "~" H 6850 1550 50 0001 C CNN | |||
1 6850 1550 | |||
0 1 1 0 | |||
$EndComp | |||
Wire Wire Line | |||
6750 1650 6700 1650 | |||
Wire Wire Line | |||
6700 1650 6700 1550 | |||
Connection ~ 6700 1550 | |||
Wire Wire Line | |||
6700 1550 6750 1550 | |||
Wire Wire Line | |||
7100 1650 7000 1650 | |||
Wire Wire Line | |||
7050 1550 6950 1550 | |||
Wire Wire Line | |||
6400 1550 6550 1550 | |||
$Comp | |||
L power:+3V3 #PWR03 | |||
U 1 1 5D9A8DF3 | |||
P 7050 1250 | |||
F 0 "#PWR03" H 7050 1100 50 0001 C CNN | |||
F 1 "+3V3" H 7065 1423 50 0000 C CNN | |||
F 2 "" H 7050 1250 50 0001 C CNN | |||
F 3 "" H 7050 1250 50 0001 C CNN | |||
1 7050 1250 | |||
0 1 -1 0 | |||
$EndComp | |||
$Comp | |||
L power:GND #PWR04 | |||
U 1 1 5D9A8DFD | |||
P 7100 1350 | |||
F 0 "#PWR04" H 7100 1100 50 0001 C CNN | |||
F 1 "GND" H 7105 1177 50 0000 C CNN | |||
F 2 "" H 7100 1350 50 0001 C CNN | |||
F 3 "" H 7100 1350 50 0001 C CNN | |||
1 7100 1350 | |||
0 -1 -1 0 | |||
$EndComp | |||
$Comp | |||
L Device:R_Small R2 | |||
U 1 1 5D9A8E07 | |||
P 6850 1350 | |||
F 0 "R2" V 6900 1250 50 0000 C CNN | |||
F 1 "0R" V 6850 1350 50 0000 C CNN | |||
F 2 "Resistor_SMD:R_0201_0603Metric" H 6850 1350 50 0001 C CNN | |||
F 3 "~" H 6850 1350 50 0001 C CNN | |||
1 6850 1350 | |||
0 1 1 0 | |||
$EndComp | |||
$Comp | |||
L Device:R_Small R1 | |||
U 1 1 5D9A8E11 | |||
P 6850 1250 | |||
F 0 "R1" V 6800 1150 50 0000 C CNN | |||
F 1 "0R" V 6850 1250 50 0000 C CNN | |||
F 2 "Resistor_SMD:R_0201_0603Metric" H 6850 1250 50 0001 C CNN | |||
F 3 "~" H 6850 1250 50 0001 C CNN | |||
1 6850 1250 | |||
0 1 1 0 | |||
P 6800 1350 | |||
F 0 "#PWR03" H 6800 1200 50 0001 C CNN | |||
F 1 "+3V3" H 6815 1523 50 0000 C CNN | |||
F 2 "" H 6800 1350 50 0001 C CNN | |||
F 3 "" H 6800 1350 50 0001 C CNN | |||
1 6800 1350 | |||
-1 0 0 -1 | |||
$EndComp | |||
Wire Wire Line | |||
6750 1350 6700 1350 | |||
Wire Wire Line | |||
6700 1350 6700 1250 | |||
Wire Wire Line | |||
6700 1250 6750 1250 | |||
Wire Wire Line | |||
7100 1350 6950 1350 | |||
Wire Wire Line | |||
7050 1250 7000 1250 | |||
Wire Wire Line | |||
6550 1450 6550 1250 | |||
Connection ~ 6700 1250 | |||
Wire Wire Line | |||
6550 1250 6600 1250 | |||
Wire Wire Line | |||
7000 1250 7000 1100 | |||
Wire Wire Line | |||
7000 1100 6600 1100 | |||
Wire Wire Line | |||
6600 1100 6600 1250 | |||
Connection ~ 7000 1250 | |||
Wire Wire Line | |||
7000 1250 6950 1250 | |||
Connection ~ 6600 1250 | |||
Wire Wire Line | |||
6600 1250 6700 1250 | |||
Wire Wire Line | |||
7000 1650 7000 1800 | |||
Wire Wire Line | |||
7000 1800 6550 1800 | |||
6800 1550 6800 1650 | |||
Wire Wire Line | |||
6550 1800 6550 1550 | |||
Connection ~ 7000 1650 | |||
6400 1550 6800 1550 | |||
Wire Wire Line | |||
7000 1650 6950 1650 | |||
Connection ~ 6550 1550 | |||
6800 1450 6800 1350 | |||
Wire Wire Line | |||
6550 1550 6700 1550 | |||
6400 1450 6800 1450 | |||
$EndSCHEMATC |
@@ -220,11 +220,11 @@ Connection ~ 6700 1550 | |||
Wire Wire Line | |||
6700 1550 6750 1550 | |||
Wire Wire Line | |||
7100 1650 6950 1650 | |||
7100 1650 7000 1650 | |||
Wire Wire Line | |||
7050 1550 6950 1550 | |||
Wire Wire Line | |||
6400 1550 6700 1550 | |||
6400 1550 6550 1550 | |||
$Comp | |||
L power:+3V3 #PWR03 | |||
U 1 1 5D9A8DF3 | |||
@@ -296,4 +296,16 @@ Wire Wire Line | |||
Connection ~ 6600 1250 | |||
Wire Wire Line | |||
6600 1250 6700 1250 | |||
Wire Wire Line | |||
7000 1650 7000 1800 | |||
Wire Wire Line | |||
7000 1800 6550 1800 | |||
Wire Wire Line | |||
6550 1800 6550 1550 | |||
Connection ~ 7000 1650 | |||
Wire Wire Line | |||
7000 1650 6950 1650 | |||
Connection ~ 6550 1550 | |||
Wire Wire Line | |||
6550 1550 6700 1550 | |||
$EndSCHEMATC |
@@ -0,0 +1,14 @@ | |||
G04 #@! TF.GenerationSoftware,KiCad,Pcbnew,5.99.0-unknown-a18d3cc~100~ubuntu19.04.1* | |||
G04 #@! TF.CreationDate,2019-10-16T19:08:59+02:00* | |||
G04 #@! TF.ProjectId,serpente_pmod,73657270-656e-4746-955f-706d6f642e6b,rev?* | |||
G04 #@! TF.SameCoordinates,Original* | |||
G04 #@! TF.FileFunction,Paste,Bot* | |||
G04 #@! TF.FilePolarity,Positive* | |||
%FSLAX46Y46*% | |||
G04 Gerber Fmt 4.6, Leading zero omitted, Abs format (unit mm)* | |||
G04 Created by KiCad (PCBNEW 5.99.0-unknown-a18d3cc~100~ubuntu19.04.1) date 2019-10-16 19:08:59* | |||
%MOMM*% | |||
%LPD*% | |||
G04 APERTURE LIST* | |||
G04 APERTURE END LIST* | |||
M02* |
@@ -0,0 +1,14 @@ | |||
G04 #@! TF.GenerationSoftware,KiCad,Pcbnew,5.99.0-unknown-a18d3cc~100~ubuntu19.04.1* | |||
G04 #@! TF.CreationDate,2019-10-16T19:08:59+02:00* | |||
G04 #@! TF.ProjectId,serpente_pmod,73657270-656e-4746-955f-706d6f642e6b,rev?* | |||
G04 #@! TF.SameCoordinates,Original* | |||
G04 #@! TF.FileFunction,Legend,Bot* | |||
G04 #@! TF.FilePolarity,Positive* | |||
%FSLAX46Y46*% | |||
G04 Gerber Fmt 4.6, Leading zero omitted, Abs format (unit mm)* | |||
G04 Created by KiCad (PCBNEW 5.99.0-unknown-a18d3cc~100~ubuntu19.04.1) date 2019-10-16 19:08:59* | |||
%MOMM*% | |||
%LPD*% | |||
G04 APERTURE LIST* | |||
G04 APERTURE END LIST* | |||
M02* |
@@ -0,0 +1,39 @@ | |||
G04 #@! TF.GenerationSoftware,KiCad,Pcbnew,5.99.0-unknown-a18d3cc~100~ubuntu19.04.1* | |||
G04 #@! TF.CreationDate,2019-10-16T19:08:59+02:00* | |||
G04 #@! TF.ProjectId,serpente_pmod,73657270-656e-4746-955f-706d6f642e6b,rev?* | |||
G04 #@! TF.SameCoordinates,Original* | |||
G04 #@! TF.FileFunction,Profile,NP* | |||
%FSLAX46Y46*% | |||
G04 Gerber Fmt 4.6, Leading zero omitted, Abs format (unit mm)* | |||
G04 Created by KiCad (PCBNEW 5.99.0-unknown-a18d3cc~100~ubuntu19.04.1) date 2019-10-16 19:08:59* | |||
%MOMM*% | |||
%LPD*% | |||
G04 APERTURE LIST* | |||
%ADD10C,0.050000*% | |||
G04 APERTURE END LIST* | |||
D10* | |||
X125200000Y-69500000D02* | |||
G75* | |||
G02X124200000Y-68500000I0J1000000D01* | |||
G01* | |||
X124200000Y-43800000D02* | |||
G75* | |||
G02X125200000Y-42800000I1000000J0D01* | |||
G01* | |||
X125200000Y-42800000D02* | |||
X140000000Y-42800000D01* | |||
X140000000Y-69500000D02* | |||
X125200000Y-69500000D01* | |||
X124200000Y-43800000D02* | |||
X124200000Y-68500000D01* | |||
X141000000Y-68500000D02* | |||
G75* | |||
G02X140000000Y-69500000I-1000000J0D01* | |||
G01* | |||
X141000000Y-43800000D02* | |||
X141000000Y-68500000D01* | |||
X140000000Y-42800000D02* | |||
G75* | |||
G02X141000000Y-43800000I0J-1000000D01* | |||
G01* | |||
M02* |
@@ -0,0 +1,14 @@ | |||
G04 #@! TF.GenerationSoftware,KiCad,Pcbnew,5.99.0-unknown-a18d3cc~100~ubuntu19.04.1* | |||
G04 #@! TF.CreationDate,2019-10-16T19:08:59+02:00* | |||
G04 #@! TF.ProjectId,serpente_pmod,73657270-656e-4746-955f-706d6f642e6b,rev?* | |||
G04 #@! TF.SameCoordinates,Original* | |||
G04 #@! TF.FileFunction,Paste,Top* | |||
G04 #@! TF.FilePolarity,Positive* | |||
%FSLAX46Y46*% | |||
G04 Gerber Fmt 4.6, Leading zero omitted, Abs format (unit mm)* | |||
G04 Created by KiCad (PCBNEW 5.99.0-unknown-a18d3cc~100~ubuntu19.04.1) date 2019-10-16 19:08:59* | |||
%MOMM*% | |||
%LPD*% | |||
G04 APERTURE LIST* | |||
G04 APERTURE END LIST* | |||
M02* |
@@ -0,0 +1,200 @@ | |||
G04 #@! TF.GenerationSoftware,KiCad,Pcbnew,5.99.0-unknown-a18d3cc~100~ubuntu19.04.1* | |||
G04 #@! TF.CreationDate,2019-10-16T19:08:59+02:00* | |||
G04 #@! TF.ProjectId,serpente_pmod,73657270-656e-4746-955f-706d6f642e6b,rev?* | |||
G04 #@! TF.SameCoordinates,Original* | |||
G04 #@! TF.FileFunction,Legend,Top* | |||
G04 #@! TF.FilePolarity,Positive* | |||
%FSLAX46Y46*% | |||
G04 Gerber Fmt 4.6, Leading zero omitted, Abs format (unit mm)* | |||
G04 Created by KiCad (PCBNEW 5.99.0-unknown-a18d3cc~100~ubuntu19.04.1) date 2019-10-16 19:08:59* | |||
%MOMM*% | |||
%LPD*% | |||
G04 APERTURE LIST* | |||
%ADD10C,0.300000*% | |||
%ADD11C,0.120000*% | |||
G04 APERTURE END LIST* | |||
D10* | |||
X125694928Y-63607071D02* | |||
X125694928Y-62107071D01* | |||
X126266357Y-62107071D01* | |||
X126409214Y-62178500D01* | |||
X126480642Y-62249928D01* | |||
X126552071Y-62392785D01* | |||
X126552071Y-62607071D01* | |||
X126480642Y-62749928D01* | |||
X126409214Y-62821357D01* | |||
X126266357Y-62892785D01* | |||
X125694928Y-62892785D01* | |||
X127194928Y-63607071D02* | |||
X127194928Y-62107071D01* | |||
X127694928Y-63178500D01* | |||
X128194928Y-62107071D01* | |||
X128194928Y-63607071D01* | |||
X129194928Y-62107071D02* | |||
X129480642Y-62107071D01* | |||
X129623500Y-62178500D01* | |||
X129766357Y-62321357D01* | |||
X129837785Y-62607071D01* | |||
X129837785Y-63107071D01* | |||
X129766357Y-63392785D01* | |||
X129623500Y-63535642D01* | |||
X129480642Y-63607071D01* | |||
X129194928Y-63607071D01* | |||
X129052071Y-63535642D01* | |||
X128909214Y-63392785D01* | |||
X128837785Y-63107071D01* | |||
X128837785Y-62607071D01* | |||
X128909214Y-62321357D01* | |||
X129052071Y-62178500D01* | |||
X129194928Y-62107071D01* | |||
X130480642Y-63607071D02* | |||
X130480642Y-62107071D01* | |||
X130837785Y-62107071D01* | |||
X131052071Y-62178500D01* | |||
X131194928Y-62321357D01* | |||
X131266357Y-62464214D01* | |||
X131337785Y-62749928D01* | |||
X131337785Y-62964214D01* | |||
X131266357Y-63249928D01* | |||
X131194928Y-63392785D01* | |||
X131052071Y-63535642D01* | |||
X130837785Y-63607071D01* | |||
X130480642Y-63607071D01* | |||
X131623500Y-63749928D02* | |||
X132766357Y-63749928D01* | |||
X133123500Y-63607071D02* | |||
X133123500Y-62107071D01* | |||
X133766357Y-62249928D02* | |||
X133837785Y-62178500D01* | |||
X133980642Y-62107071D01* | |||
X134337785Y-62107071D01* | |||
X134480642Y-62178500D01* | |||
X134552071Y-62249928D01* | |||
X134623500Y-62392785D01* | |||
X134623500Y-62535642D01* | |||
X134552071Y-62749928D01* | |||
X133694928Y-63607071D01* | |||
X134623500Y-63607071D01* | |||
X136123500Y-63464214D02* | |||
X136052071Y-63535642D01* | |||
X135837785Y-63607071D01* | |||
X135694928Y-63607071D01* | |||
X135480642Y-63535642D01* | |||
X135337785Y-63392785D01* | |||
X135266357Y-63249928D01* | |||
X135194928Y-62964214D01* | |||
X135194928Y-62749928D01* | |||
X135266357Y-62464214D01* | |||
X135337785Y-62321357D01* | |||
X135480642Y-62178500D01* | |||
X135694928Y-62107071D01* | |||
X135837785Y-62107071D01* | |||
X136052071Y-62178500D01* | |||
X136123500Y-62249928D01* | |||
X136778571Y-46121428D02* | |||
X136778571Y-47621428D01* | |||
X136207142Y-47621428D01* | |||
X136064285Y-47550000D01* | |||
X135992857Y-47478571D01* | |||
X135921428Y-47335714D01* | |||
X135921428Y-47121428D01* | |||
X135992857Y-46978571D01* | |||
X136064285Y-46907142D01* | |||
X136207142Y-46835714D01* | |||
X136778571Y-46835714D01* | |||
X135278571Y-46121428D02* | |||
X135278571Y-47621428D01* | |||
X134778571Y-46550000D01* | |||
X134278571Y-47621428D01* | |||
X134278571Y-46121428D01* | |||
X133278571Y-47621428D02* | |||
X132992857Y-47621428D01* | |||
X132850000Y-47550000D01* | |||
X132707142Y-47407142D01* | |||
X132635714Y-47121428D01* | |||
X132635714Y-46621428D01* | |||
X132707142Y-46335714D01* | |||
X132850000Y-46192857D01* | |||
X132992857Y-46121428D01* | |||
X133278571Y-46121428D01* | |||
X133421428Y-46192857D01* | |||
X133564285Y-46335714D01* | |||
X133635714Y-46621428D01* | |||
X133635714Y-47121428D01* | |||
X133564285Y-47407142D01* | |||
X133421428Y-47550000D01* | |||
X133278571Y-47621428D01* | |||
X131992857Y-46121428D02* | |||
X131992857Y-47621428D01* | |||
X131635714Y-47621428D01* | |||
X131421428Y-47550000D01* | |||
X131278571Y-47407142D01* | |||
X131207142Y-47264285D01* | |||
X131135714Y-46978571D01* | |||
X131135714Y-46764285D01* | |||
X131207142Y-46478571D01* | |||
X131278571Y-46335714D01* | |||
X131421428Y-46192857D01* | |||
X131635714Y-46121428D01* | |||
X131992857Y-46121428D01* | |||
X130850000Y-45978571D02* | |||
X129707142Y-45978571D01* | |||
X129421428Y-46192857D02* | |||
X129207142Y-46121428D01* | |||
X128850000Y-46121428D01* | |||
X128707142Y-46192857D01* | |||
X128635714Y-46264285D01* | |||
X128564285Y-46407142D01* | |||
X128564285Y-46550000D01* | |||
X128635714Y-46692857D01* | |||
X128707142Y-46764285D01* | |||
X128850000Y-46835714D01* | |||
X129135714Y-46907142D01* | |||
X129278571Y-46978571D01* | |||
X129350000Y-47050000D01* | |||
X129421428Y-47192857D01* | |||
X129421428Y-47335714D01* | |||
X129350000Y-47478571D01* | |||
X129278571Y-47550000D01* | |||
X129135714Y-47621428D01* | |||
X128778571Y-47621428D01* | |||
X128564285Y-47550000D01* | |||
X127921428Y-46121428D02* | |||
X127921428Y-47621428D01* | |||
X127350000Y-47621428D01* | |||
X127207142Y-47550000D01* | |||
X127135714Y-47478571D01* | |||
X127064285Y-47335714D01* | |||
X127064285Y-47121428D01* | |||
X127135714Y-46978571D01* | |||
X127207142Y-46907142D01* | |||
X127350000Y-46835714D01* | |||
X127921428Y-46835714D01* | |||
X126421428Y-46121428D02* | |||
X126421428Y-47621428D01* | |||
D11* | |||
X138170000Y-47770000D02* | |||
X140830000Y-47770000D01* | |||
X138170000Y-47770000D02* | |||
X138170000Y-60530000D01* | |||
X138170000Y-60530000D02* | |||
X140830000Y-60530000D01* | |||
X140830000Y-47770000D02* | |||
X140830000Y-60530000D01* | |||
X140830000Y-45170000D02* | |||
X140830000Y-46500000D01* | |||
X139500000Y-45170000D02* | |||
X140830000Y-45170000D01* | |||
X132730000Y-64170000D02* | |||
X132730000Y-66830000D01* | |||
X132730000Y-64170000D02* | |||
X125050000Y-64170000D01* | |||
X125050000Y-64170000D02* | |||
X125050000Y-66830000D01* | |||
X132730000Y-66830000D02* | |||
X125050000Y-66830000D01* | |||
X135330000Y-66830000D02* | |||
X134000000Y-66830000D01* | |||
X135330000Y-65500000D02* | |||
X135330000Y-66830000D01* | |||
M02* |
@@ -0,0 +1,13 @@ | |||
M48 | |||
; DRILL file {KiCad 5.99.0-unknown-a18d3cc~100~ubuntu19.04.1} date 2019-10-16T19:09:01 CEST | |||
; FORMAT={-:-/ absolute / inch / decimal} | |||
; #@! TF.CreationDate,2019-10-16T19:09:01+02:00 | |||
; #@! TF.GenerationSoftware,Kicad,Pcbnew,5.99.0-unknown-a18d3cc~100~ubuntu19.04.1 | |||
; #@! TF.FileFunction,NonPlated,1,2,NPTH | |||
FMAT,2 | |||
INCH | |||
% | |||
G90 | |||
G05 | |||
T0 | |||
M30 |
@@ -0,0 +1,43 @@ | |||
M48 | |||
; DRILL file {KiCad 5.99.0-unknown-a18d3cc~100~ubuntu19.04.1} date 2019-10-16T19:09:01 CEST | |||
; FORMAT={-:-/ absolute / inch / decimal} | |||
; #@! TF.CreationDate,2019-10-16T19:09:01+02:00 | |||
; #@! TF.GenerationSoftware,Kicad,Pcbnew,5.99.0-unknown-a18d3cc~100~ubuntu19.04.1 | |||
; #@! TF.FileFunction,Plated,1,2,PTH | |||
FMAT,2 | |||
INCH | |||
T1C0.0157 | |||
T2C0.0394 | |||
% | |||
G90 | |||
G05 | |||
T1 | |||
X5.1102Y-2.3307 | |||
X5.1811Y-2.1142 | |||
X5.26Y-2.2 | |||
X5.3275Y-1.935 | |||
T2 | |||
X4.9724Y-2.6732 | |||
X5.0724Y-2.6732 | |||
X5.1724Y-2.6732 | |||
X5.2724Y-2.6732 | |||
X5.3724Y-2.6732 | |||
X5.4724Y-2.6732 | |||
X5.4921Y-1.8307 | |||
X5.4921Y-1.9307 | |||
X5.4921Y-2.0307 | |||
X5.4921Y-2.1307 | |||
X5.4921Y-2.2307 | |||
X5.4921Y-2.3307 | |||
X4.9724Y-1.7323 | |||
X5.0724Y-1.7323 | |||
X5.1724Y-1.7323 | |||
X5.2724Y-1.7323 | |||
X5.3724Y-1.7323 | |||
X5.4724Y-1.7323 | |||
X4.9756Y-2.5787 | |||
X5.0756Y-2.5787 | |||
X5.1756Y-2.5787 | |||
X5.2756Y-2.5787 | |||
T0 | |||
M30 |